top of page
ENJOY OUR WINE IN
Georgia
To distribute our products in the state of Georgia, please contact:
Savannah Distributing Co. Inc.
The products listed below are for sale in the state. If you are looking for something else, please contact our Sales Support here.
Brand Name | Product Image | Product Name | UPC | Units/Case Package | ABV |
---|---|---|---|---|---|
Island Grove Wine Company | Sorta Sweet Blueberry | 851422006459 | 12 bottles/ 1 case, 750 mL | 11% ABV | |
Island Grove Wine Company | Sunshine State Rosé Sangria | 851422006305 | 12 bottles/ 1 case, 750 mL | 6.8% ABV | |
Island Grove Wine Company | Sparkling Peach Moscato | 851422006503 | 12 bottles/ 1 case, 750 mL | 6.8% | |
Island Grove Wine Company | Sparkling Strawberry Moscato | 851422006497 | 12 bottles/ 1 case, 750 mL | 6.8% | |
Island Grove Wine Company | Kinda Dry Blueberry | 851422006466 | 12 bottles/ 1 case, 750 mL | 11% ABV | |
Island Grove Wine Company | Sparkling Berry Sangria | 851422006510 | 12 bottles/ 1 case, 750 mL | 11% ABV | |
Island Grove Wine Company | Sparkling Blueberry Moscato | 851422006480 | 12 bottles/ 1 case, 750 mL | 6.8% | |
Island Grove Wine Company | Sunshine State Berry Sangria | 851422006169 | 12 bottles/ 1 case, 750 mL | 11% ABV | |
Island Grove Wine Company | Sunshine State White Sangria
| 851422006176 | 12 bottles/ 1 case, 750 mL | 11% ABV | |
Island Grove Wine Company | Backporch Peach | 851422006428 | 12 bottles/ 1 case, 750 mL | 11% ABV | |
Island Grove Wine Company | Blueberry Moscato | 851422006381 | 12 bottles/ 1 case, 750 mL | 6.8% ABV |
bottom of page